BestProjectorPrices.com -- Compare the Best Projector Prices Online
85 projectors · prices updated regularly · sorted by lowest price
Buy | Brand / Model | $/lumen↕ | Brightness↕ | Battery Life↕ | Weight↕ | Lamp Life↕ | Noise↕ | Resolution | Throw Ratio | Built-in OS | Ports | Retailer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeerMeer YG300 | $0.070 | 400 ANSI lm | — hrs | 0.54 lbs | 30000 hrs | — dB | 1080P | 1.6:1 | — | USB, HDMI, AV, SD, Audio | amazon | |
| GeylnxngGeylnxng Q5 Mate | — | 120-300 ANSI lm | — | 1.01 lbs | 45000 hrs | 30 dB | 4K | 1.2:1 | — | WiFi 6, Bluetooth, HDMI, USB, AV, 3.5mm | amazon | |
| PuxinatPuxinat P68 | $0.444 | 90 ANSI lm | — hrs | 1.76 lbs | 60000 hrs | — dB | 1080P | 1.4:1 | — | HDMI, USB, VGA, TF, SD, AV, 3.5mm audio | amazon | |
| AKIYOAKIYO O1 | $0.210 | 200 ANSI lm | — | 0.92 lbs | 55000 hrs | — | 1080P | 1.1:1 | — | HDMI, USB, 3.5mm audio jack | amazon | |
| TecakiTecaki X10ATV-US | $0.042 | 1200 ANSI lm | — hrs | 1.3–1.9 lbs | 50000 hrs | 40 dB | 4K | 1.2:1 | Android 12 | HDMI, USB, WiFi 6, Bluetooth 5.4 | amazon | |
| LONAISCILONAISCI HY300 Pro | $0.250 | 200 ANSI lm | — hrs | 2 lbs | 30000 hrs | 25 dB | 4K | 0.9:1 – 1.2:1 | Android 13 | WiFi 6, Bluetooth 5.2, HDMI, USB, Audio Jack | amazon | |
| VISSPLVISSPL V16 | — | 200–300 ANSI lm | — hrs | 1.1 lbs | 55000 hrs | 30–35 dB | 1080P | 1.4:1 | — | HDMI, USB, AV, Audio | amazon | |
| CiBestCiBest W13 | $0.167 | 300 ANSI lm | — hrs | 0.52 lbs | 50000 hrs | 30–35 dB | 1080P | 1.5:1 | — | HDMI, USB, AV | amazon | |
| PANSEBAPANSEBA HI-04 | $0.111 | 450 ANSI lm | — hrs | 3.4 lbs | 50000 hrs | 34 dB | 1080p | — | — | 3.5mm Jack, Bluetooth, HDMI, USB | amazon | |
| MagcubicMagcubic HY300 | $0.250 | 200 ANSI lm | — hrs | 0.35 lbs | 50000 hrs | 25 dB | 4K | 0.9:1 | Android 11 | HDMI, USB, 3.5 mm Audio Out, Wi-Fi 6, Bluetooth 5.0 | amazon | |
| NICPOWNICPOW RD850 | $0.057 | 900 ANSI lm | — hrs | 4.4 lbs | 50000 hrs | 35 dB | 1080p | 1.3:1 | — | HDMI, USB, AV, Audio Out, Wi-Fi, Bluetooth | amazon | |
| LYNCASTLYNCAST X1 | $0.130 | 400 ANSI lm | — hrs | 0.36 lbs | 30000 hrs | — dB | 4K | 0.8:1 | Android 14 | Wi-Fi 6, Bluetooth 5.4, HDMI, USB | amazon | |
| XuanPadXuanPad K1 | $0.273 | 220 ANSI lm | — hrs | 0.35 lbs | 30000–55000 hrs | — dB | 1080P | 1.1:1 | Android 14 | HDMI, USB, WiFi 6, Bluetooth 5.4, wireless screen mirroring | amazon | |
| ClokoWeClokoWe Mini Projector | $0.167 | 360 ANSI lm | — hrs | 0.77 lbs | 20000 hrs | 28 dB | 4K | 0.9:1 | Google TV | HDMI, USB, WiFi 2.4G/5G, Bluetooth 5.2 | amazon | |
| antmapAntmap 1080P Projector | $0.120 | 500 ANSI lm | — | 0.75 lbs | 30000–50000 hrs | 30 dB | 1080P | 1.2:1 | — | Type-C, HDMI, USB, Audio jack, WiFi, Bluetooth 5.1 | amazon | |
| VOPLLSVOPLLS N3 | $0.158 | 380 ANSI lm | — hrs | 1.4 lbs | 60000 hrs | 30–35 dB | 1080P | 1.2:1 | — | HDMI, USB, AV | amazon | |
| FUDONIFUDONI P3 | $0.222 | 300 ANSI lm | — hrs | 4.8 lbs | 80000 hrs | 35 dB | 1080P | 1.3:1 | — | 3.5mm Jack, Bluetooth | amazon | |
| TMYTMY V08 | $0.737 | 95 ANSI lm | — hrs | 1.66 lbs | 10000 hrs | 30–35 dB | 1080P | 1.4:1 | — | HDMI, USB, Bluetooth | amazon | |
| MagcubicMagcubic HY300GT | $0.269 | 260 ANSI lm | — hrs | 2.2 lbs | 30000 hrs | 25 dB | 2K | 0.8:1 | Android 14 + Google TV | WiFi, Bluetooth, HDMI, USB | amazon | |
| YGSKKYGSKK 1080P Projector | $0.247 | 300 ANSI lm | — hrs | 2.31 lbs | 100000 hrs | — dB | 4K | 1.2:1 | Android-based Smart OS | HDMI, USB, 3.5mm audio jack, Wi-Fi 6, Bluetooth 5.3 | amazon | |
| TMYTMY V88 | $0.400 | 200 ANSI lm | — hrs | 3.7–4.4 lbs | 50000 hrs | 30–35 dB | 4K | 1.3–1.4:1 | — | HDMI, USB, AV, TF/microSD, 3.5 mm Audio Out, Wi-Fi 5G, Bluetooth 5.1 | amazon | |
| HOTPEAKHOTPEAK Mini Projector | $0.267 | 300 ANSI lm | 3 hrs | 2.3 lbs | 30000–50000 hrs | — dB | 4K | 1.2:1 | Android TV 11 | WiFi 6, Bluetooth 5.2, HDMI, USB | amazon | |
| HAPPRUNHAPPRUN H1 | — | 300–400 ANSI lm | — hrs | 2.65 lbs | — hrs | 30–35 dB | 1080P | 1.4:1 | — | 3.5mm Jack, Bluetooth, HDMI, IR, USB | amazon | |
| WielioWielio 269D | $0.404 | 240 ANSI lm | — hrs | 2.4–3.7 lbs | 50000 hrs | 30 dB | 4K | 1.2:1 | Android 11 | WiFi 6, Bluetooth 5.0 | amazon | |
| GOODEEGOODEE AC321 | $0.081 | 1200 ANSI lm | — | 1.45 lbs | 30000 hrs | 35 dB | 4K | 1.2:1 | Movin 2.0 | WiFi 6, Bluetooth 5.4, 1/4 screw mount | amazon | |
| VOPLLSVOPLLS Q5 | $0.312 | 320 ANSI lm | — hrs | 3.3 lbs | 30000–60000 hrs | 30-35 dB | 4K | 1.2:1 | Smart OS | WiFi 6, Bluetooth 5.2, HDMI, USB | amazon | |
| GOODEEGOODEE YG600 Mini | — | 600–800 ANSI lm | — hrs | 2.2–3.2 lbs | 30000–50000 hrs | — dB | 4K | 1.35:1 | Smart TV | WiFi 6 (2.4G/5G), Bluetooth 5.4, AirPlay, Miracast | amazon | |
| VISSPLVISSPL H86 | $0.087 | 1500 ANSI lm | — | 4.1–4.2 lbs | 50,000 hrs | 30–35 dB | 4K | 1.2:1 | Whale OS | WiFi 6, Bluetooth 5.2 | amazon | |
| XuanPadXuanPad Q5 | $0.072 | 1800 ANSI lm | — hrs | 0.86 lbs | 50000–60000 hrs | 30–35 dB | 4K | 1.2:1 – 1.4:1 | Smart TV OS с Netflix, Prime Video, YouTube | HDMI, WiFi 5G/2.4G, Bluetooth 5.2 | amazon | |
| RossettaRossetta 3D Galaxy Projector | — | — ANSI lm | — hrs | 0.48–1.3 lbs | 30000 hrs | — dB | HD | — | — | USB power, Bluetooth audio | amazon | |
| HUNKSTARHUNKSTAR Mini Projector | $0.150 | 1000 ANSI lm | — hrs | 3.97 lbs | 20000 hrs | — dB | 4K | 1.39:1 | Android 9.0 | HDMI x2, USB x2, AV, Audio | amazon | |
| SOOMFONSOOMFON SK3 | $0.300 | 500 ANSI lm | — hrs | 4.4 lbs | 50000 hrs | 35 dB | 1080P | 1.2:1 | WhaleOS | 2x HDMI, 2x USB, RJ45, AV, 3.5mm | amazon | |
| VISSPLVISSPL 15000L Projector | $0.010 | 15000 ANSI lm | — hrs | 1.1–2.0 lbs | 65000–120000 hrs | — dB | 4K | 1.2–1.4:1 | — | HDMI x2, USB x2, AV, Audio output, WiFi 5G+2.4G, Bluetooth 5.1 | amazon | |
| FUDONIFUDONI GC999 | $0.505 | 320 ANSI lm | — hrs | 1.07 lbs | 150000 hrs | — dB | 1080p | 1.2:1 | Smart OS | WiFi 6, Bluetooth 5.0, HDMI | amazon | |
| FUDONIFUDONI S1 | $0.084 | 2000 ANSI lm | — | 6.6 lbs | 150,000 hrs | 35 dB | 1080P | 1.2:1 | Smart TV | HDMI, USB, WiFi 6, Bluetooth 5.3 | amazon | |
| AuKingAuKing H10 | $0.068 | 2500 ANSI lm | — | 7.7 lbs | 65000 hrs | 30 dB | 4K | 1.35:1 | Linux | HDMI, WiFi 6, Bluetooth 5.2, AirPlay, Miracast, DLNA | amazon | |
| AurzenAurzen A01A11 | $0.515 | 330 ANSI lm | — | 2.9 lbs | 30000 hrs | 36–40 dB | 1080P | 1.2:1 | Roku TV | Dual-band WiFi (2.4G/5G), Bluetooth 5.2, Apple AirPlay | amazon | |
| XuanPadXuanPad K10 | $0.243 | 700 ANSI lm | — hrs | 5.35 lbs | 30000–50000 hrs | — dB | 4K | 1.1:1 | Smart OS с Netflix | HDMI, USB, 3.5 mm Audio Out, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| NICPOWNICPOW E2 PRO | $0.113 | 1500 ANSI lm | — hrs | 2.6 lbs | 30000–50000 hrs | 30–35 dB | 1080P | 1.3:1 | Android 11 | Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| ELEPHASELEPHAS Smart Projector | $0.090 | 2000 ANSI lm | — hrs | 2.5–3 lbs | 100000 hrs | — dB | 4K | 1.2–1.45:1 | Smart OS | Dual-band WiFi (5G/2.4G), Bluetooth 5.2 | amazon | |
| AurzenAurzen EAZZE D1G | $0.900 | 200 ANSI lm | — | 4.4 lbs | 30000 hrs | 40 dB | 4K | 1.35:1 | Google TV | HDMI, USB (2x), 3.5mm headphone jack, WiFi 5G/2.4G dual-band, Bluetooth 5.1 | amazon | |
| CaydoCaydo P1 Art Projector | — | 150–165 ANSI lm | — hrs | 2.1 lbs | 10000 hrs | — dB | 4K | 1.2:1 – 3.3:1 | — | 3.5mm Jack, Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| iSinboxiSinbox AC311 | $0.158 | 1200 ANSI lm | — hrs | 4.4 lbs | 100000 hrs | 30 dB | 4K | 1.1:1 | Smart TV | HDMI, USB, AV, Audio Out, Wi-Fi, Bluetooth 5.4 | amazon | |
| KODAKKodak RODPJS75B | — | 30–75 ANSI lm | — hrs | 0.3 lbs | 30000 hrs | 30 dB | 1080P | 1.6:1 – 2.2:1 | — | HDMI, USB, MicroSD | amazon | |
| LisowodLisowod L61Pro | $0.182 | 1200 ANSI lm | — hrs | 2.2 lbs | 30000 hrs | 32 dB | 4K | 1.2:1 | Movin 2.0 OS | Dual-band WiFi, Bluetooth 5.2, eARC, Chromecast | amazon | |
| XGIMIXGIMI Vibe One | $0.876 | 250 ANSI lm | 1.2 hrs | 3.0 lbs | 30000 hrs | 28 dB | 1080p | 1.3:1 | Google TV | HDMI, USB-C, Wi-Fi, Bluetooth 5.1 | amazon | |
| VOPLLSVOPLLS G3 | $0.192 | 1200 ANSI lm | — hrs | 5.5 lbs | 100000 hrs | 30 dB | 4K | 1.2:1 | Google TV | WiFi 6, Bluetooth 5.2, HDMI, USB, AirPlay, Miracast, Chromecast | amazon | |
| ELEPHASELEPHAS AC401 | $0.092 | 2500 ANSI lm | — hrs | 2.5–3 lbs | 65000 hrs | — dB | 4K | 1.0:1 | Smart OS | HDMI, USB, Audio Out 3.5 mm, Wi-Fi, Bluetooth | amazon | |
| AKASOAKASO 874801 | $4.800 | 50 ANSI lm | 2.5 hrs | 0.46 lbs | 30000 hrs | — | 1080P | 1.2:1 | — | Type-C, HDMI, AV, Micro SD, AirPlay, EZCast | amazon | |
| WiMiUSWiMiUS P61 PRO | $0.417 | 600 ANSI lm | — hrs | 1.8 lbs | 30000 hrs | 30-35 dB | 4K | 1.24:1 | Smart TV | HDMI (CEC/ARC), USB 2.0, audio outputs, WiFi 6, Bluetooth 5.2 | amazon | |
| SovboiSovboi E30Max | $0.087 | 3000 ANSI lm | — hrs | 4 lbs | 30000 hrs | — dB | 4K | 1.2:1 | Google TV | Wi-Fi 6, Bluetooth 5.2, Chromecast | amazon | |
| AurzenAurzen Boom Mini | $0.530 | 500 ANSI lm | — | 4.7 lbs | 30000 hrs | 36 dB | 4K | 1.2:1 | Google TV | HDMI ×1, USB ×2, 3.5 mm Audio Out, Wi-Fi dual-band, Bluetooth 5.1 | amazon | |
| WEMIWEMI X7AR | $0.143 | 2000 ANSI lm | — hrs | 1.8 lbs | 30000 hrs | — | 1080P | 1.08:1 | Android 14 | WiFi 6, Bluetooth 5.4, HDMI, USB, 3.5mm audio | amazon | |
| ViewSonicViewSonic LX60HD | $0.460 | 630 ANSI lm | — hrs | 6.9 lbs | 20000 hrs | 40 dB | 1080P | 1.2 | Google TV | HDMI, USB-C, Wi-Fi, Bluetooth | amazon | |
| ONOAYOONOAYO ONO5 Pro 2.0 | — | 2500–3000 ANSI lm | — hrs | 5.74 lbs | 100000 hrs | 30–35 dB | 4K | 1.2:1 | Smart TV Pro OS 2.0 | WiFi 6, Bluetooth, HDMI 2.1, Chromecast | amazon | |
| WiMiUSWiMiUS P62 Pro | $0.500 | 600 ANSI lm | — hrs | 6.4 lbs | 30000 hrs | — dB | 4K | 1.39:1 | Smart OS with built-in apps | Dual HDMI (CEC/ARC), Dual USB, 3.5mm audio output, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| NexiGoNexiGo PJ40 Ultra | $0.375 | 800 ANSI lm | — hrs | 6.2 lbs | 30000 hrs | 35–46 dB | 1080p | 1.47:1 | Smart OS | 2x HDMI, 2x USB, AV, 3.5mm audio jack, 5GHz Wi-Fi | amazon | |
| KOGATAKOGATA GC357 | $0.150 | 2000 ANSI lm | — hrs | 2.97 lbs | 30000 hrs | — dB | 4K | 1.4:1 | Smart OS | Bluetooth, HDMI | amazon | |
| ViewSonicViewSonic M1X | $0.972 | 360 ANSI lm | — hrs | 1.7 lbs | 60000 hrs | 26 dB | 854x480p | 1.2 | Smart TV | Wi-Fi, Bluetooth, USB-C, HDMI | amazon | |
| ViewSonicViewSonic PA503S | $0.090 | 4000 ANSI lm | — hrs | 4.9 lbs | 4500 hrs | 27 dB | SVGA | 1.9-2.1 | — | HDMI 1.4, 2× VGA In, VGA Out, Composite Video, USB, RS-232, Audio In/Out 3.5 mm | amazon | |
| ONOAYOONOAYO ONO3 Pro | $0.305 | 1200 ANSI lm | — hrs | 4/4 lbs | 100000 hrs | 30 dB | 4K | 1.25:1 | Smart TV OS 2.0 | WiFi 6, Bluetooth, Chromecast | amazon | |
| HAPPRUNHAPPRUN K7 | $0.190 | 2000 ANSI lm | — hrs | 2.05 lbs | 30000 hrs | — dB | 4K | 1.2–1.35:1 | Google TV | HDMI, USB, 3.5mm, WiFi 6, Bluetooth 5.2 | amazon | |
| GOODEEGOODEE AC571 | $0.133 | 3000 ANSI lm | — | 2.5–3 lbs | 100,000 hrs | 30–35 dB | 4K | 1.2:1 | Android-based smart system | WiFi 6, Bluetooth 5.4, HDMI | amazon | |
| NEBULANEBULA Capsule 3 | $2.000 | 200 ANSI lm | 2.5 hrs | 1.9 lbs | 30000 hrs | 28 dB | 1080p | 1.2:1 | Google TV (Android 14) | HDMI, USB-C, AUX 3.5 mm, Wi-Fi, Bluetooth 5.1 | amazon | |
| SOPYOUSOPYOU X9 | $0.267 | 1500 ANSI lm | — hrs | 3.97 lbs | 30000–50000 hrs | 30 dB | 4K | 1.2:1 | Google TV | WiFi 6G, Bluetooth 5.2, HDMI, USB, 3.5mm | amazon | |
| GoiaeyGoiaey GO2 | — | 1500–3500 ANSI lm | — | 3.96 lbs | 100000 hrs | — | 4K | 1:1 | Smart OS | WiFi 6, Bluetooth 5.2, Chromecast, HDMI, USB, 3.5mm | amazon | |
| EpsonEpson EpiqVision Flex CO-FH02 | $0.150 | 3000 ANSI lm | — | 5.7 lbs | 6000 hrs | — | 1080P | 1.19 | Android TV | 3.5mm Jack, Bluetooth, HDMI, Wi-Fi | amazon | |
| SamsungSamsung SP-LSP3BLAXZA | $2.165 | 230 ANSI lm | — hrs | 1.8 lbs | 30000 hrs | 30 dB | 1080P | 1.2:1 | Samsung Smart TV | Micro HDMI, USB-C, Wi-Fi, Bluetooth 5.2 | amazon | |
| PxodydaPxodyda A10 | $0.221 | 2300 ANSI lm | — hrs | 8.24 lbs | 100000 hrs | — dB | 4K | 1.2:1 | Google TV 14.0 | HDMI 2.1 ARC, USB, AV, Audio ports, WiFi 6, Bluetooth 5.4, NFC | amazon | |
| BenQBenQ GV50 | $1.198 | 500 ANSI lm | 2–2.5 hrs | 5.5 lbs | – hrs | 28 dB | 4K | 1.2:1 | Google TV | Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| NEBULANEBULA Capsule 3 Laser | $2.000 | 300 ANSI lm | 2.5 hrs | 0.9 lbs | 30000 hrs | 28 dB | 1080p | 1.2:1 | Google TV | HDMI, USB-C, AUX 3.5 mm, Wi-Fi, Bluetooth, Chromecast | amazon | |
| BenQBenQ TH575 | $0.184 | 3800 ANSI lm | — hrs | 5.5 lbs | — hrs | 34 dB | 1080p | 1.49–1.64:1 | — | 2× HDMI 1.4a, USB-A, Mini USB-B (service), RS-232, 3.5 mm Audio In/Out | amazon | |
| EpsonEpson Home Cinema 980 | $0.200 | 4000 ANSI lm | — hrs | 6.83 lbs | 6000 hrs | 37 dB | 1080p | 1.21:1 – 1.45:1 | — | 2x HDMI, USB | amazon | |
| EpsonEpson Home Cinema 1100 | $0.242 | 3400 ANSI lm | — hrs | 6.2 lbs | 6000 hrs | 37 dB | 1080p | 1.00:1 – 1.21:1 | — | 2x HDMI, USB | amazon | |
| BenQBenQ TH671ST | $0.316 | 3000 ANSI lm | — hrs | 6.0 lbs | 4000 hrs | 33 dB | 1080p | 0.69 – 0.83 | — | HDMI, IR, USB | amazon | |
| OptomaOptoma GT2000HDR | $0.285 | 3500 ANSI lm | — hrs | 6.6 lbs | 30000 hrs | 34 dB | 1080P | 0.496:1 | — | 2× HDMI 2.0, USB-A, 3.5 mm Audio Out, RS-232 | amazon | |
| EpsonEpson Pro EX11000 | $0.304 | 4600 ANSI lm | — hrs | 9.5 lbs | 20000 hrs | 37 dB | 1080p | 1.32:1 – 2.12:1 | — | 2x HDMI, USB, Miracast | amazon | |
| XGIMIXGIMI Horizon 20 | $0.487 | 3200 ANSI lm | — hrs | 10.6–10.8 lbs | 20000 hrs | 28 dB | 4K | 1.2:1 – 1.5:1 | Google TV | 2× HDMI, 2× USB, Optical Audio Out, 3.5 mm Audio Out, Wi-Fi 6, Bluetooth 5.2, Ethernet LAN | amazon | |
| EpsonEpson Home Cinema 3800 | $0.567 | 3000 ANSI lm | — hrs | 15.2 lbs | 3500 hrs | 35 dB | 4K | 1.32 – 2.15 | — | HDMI 2.0, Bluetooth | amazon | |
| AWOL VISIONAWOL VISION LTV-3000Pro | — | 2000–3000 ANSI lm | — hrs | 20.94-26.46 lbs | 25000 hrs | 27 dB | 4K | 0.25:1 | — | HDMI | amazon | |
| ViewSonicViewSonic LS832WU | $0.514 | 5000 ANSI lm | — hrs | 12.8 lbs | 20000 hrs | 34 dB | WUXGA | 0.25 | — | 2× HDMI 2.0, VGA In/Out, USB-A, USB-B (service), RJ45 LAN, RS-232, Audio In/Out 3.5 mm, | amazon | |
| BenQBenQ LU930 | $0.560 | 5000 ANSI lm | – hrs | 13.9 lbs | 20000 hrs | 34 dB | WUXGA | 1.36:1 – 2.18:1 | – | HDMI, Network Control | amazon | |
| XGIMIXGIMI TITAN | $0.800 | 5000 ANSI lm | — hrs | 25.4 lbs | 30000 hrs | 32 dB | 4K | 1.2–1.8:1 | Google TV / Smart TV platform | 2× HDMI (eARC), 2× USB, RJ45 Ethernet, Optical Audio Out, 3.5 mm Audio Out, RS-232, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| JVCJVC DLA-NZ700 | $3.913 | 2300 ANSI lm | — hrs | 32.6 lbs | 20000 hrs | 23–24 dB | 4K | 1.26 – 2.01 | — | Bluetooth, HDMI, USB | amazon | |
— — | KODAKKODAK Luma 150 | — | 55 ANSI lm | — hrs | 0.21 lbs | 30000 hrs | 30 dB | 640x360 | 1.6:1 – 2.2:1 | — | HDMI, USB-A, microSD, Wi-Fi | — |
* Prices include affiliate links. Prices may vary. Last updated periodically.
Popular Projectors

The XuanPad K1 is a compact projector designed for portable entertainment. It delivers Full HD 1080P resolution with 220…
Read more ↓Show less ↑
The XuanPad K1 is a compact projector designed for portable entertainment. It delivers Full HD 1080P resolution with 220 ANSI lumens brightness and features Android 14 pre-loaded with popular streaming apps. The projector weighs just 0.78 lb and measures 4.1 x 3.4 x 6.5 inches, making it easy to transport for travel or small spaces.
Connectivity options include WiFi 6, Bluetooth 5.4, HDMI, USB, and wireless screen mirroring. The adjustable 210° stand with automatic keystone correction accommodates flexible viewing angles, while the 50-100% zoom function adjusts image size without repositioning. A built-in Hi-Fi speaker provides audio output, and the projector includes a 2-year reliability warranty.
- Brightness
- 220 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.1:1
- Battery Life
- — hrs
- Weight
- 0.35 lbs
- Lamp Life
- 30000–55000 hrs
- Noise
- — dB
- Built-in OS
- Android 14
- Ports
- HDMI, USB, WiFi 6, Bluetooth 5.4, wireless screen mirroring

The ELEPHAS Smart Projector delivers 4K Ultra HD resolution with HDR 10+ support and 2000 ANSI lumens for bright, detail…
Read more ↓Show less ↑
The ELEPHAS Smart Projector delivers 4K Ultra HD resolution with HDR 10+ support and 2000 ANSI lumens for bright, detailed images. It features a 20000:1 contrast ratio and 95% NTSC color gamut. The projector includes built-in access to Netflix, Prime Video, and YouTube through dedicated streaming apps, eliminating the need for external devices.
Setup is simplified with intelligent auto-focus and 4D/4P keystone correction that automatically adjusts for different screen sizes and room configurations. Dual-band WiFi and Bluetooth 5.2 connectivity enable seamless streaming and wireless audio pairing. The projector includes dual 15W Dolby Audio speakers for immersive surround sound.
- Brightness
- 2000 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.2–1.45:1
- Battery Life
- — hrs
- Weight
- 2.5–3 lbs
- Lamp Life
- 100000 hrs
- Noise
- — dB
- Built-in OS
- Smart OS
- Ports
- Dual-band WiFi (5G/2.4G), Bluetooth 5.2

The AKIYO O1 is a compact projector with 1080P support and 200 ANSI lumens brightness, delivering a 2000:1 contrast rati…
Read more ↓Show less ↑
The AKIYO O1 is a compact projector with 1080P support and 200 ANSI lumens brightness, delivering a 2000:1 contrast ratio for clear image quality. It features P2P direct connection technology for wireless casting from iOS and Android devices without requiring WiFi network setup. The projector includes Wi-Fi 6 dual-band connectivity and Bluetooth 5.2 for wireless audio accessories.
Designed for portability at just 420 grams, the O1 measures approximately 5.35x4.33x2.28 inches and fits easily in a bag. It includes a 360° rotating stand with ±50° keystone correction for flexible projection angles. Multiple connectivity options include HDMI, USB, and 3.5mm audio output, compatible with PC, Fire Stick, and PS5. AKIYO provides a 2-year warranty and 24-hour customer support.
- Brightness
- 200 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.1:1
- Weight
- 0.92 lbs
- Lamp Life
- 55000 hrs
- Ports
- HDMI, USB, 3.5mm audio jack

The HUNKSTAR Mini Projector delivers 1000 ANSI lumens brightness with support for 4K resolution, providing clear and viv…
Read more ↓Show less ↑
The HUNKSTAR Mini Projector delivers 1000 ANSI lumens brightness with support for 4K resolution, providing clear and vivid image quality suitable for home entertainment. It features the latest WiFi 6 technology compatible with both 2.4G and 5G networks for stable, low-latency streaming performance.
Equipped with Bluetooth 5.2 connectivity, this projector supports external speaker connections for enhanced audio options. The auto-focus and 6D keystone correction features enable quick setup and screen adjustment. Multiple connectivity ports including HDMI, USB, and AV inputs ensure compatibility with phones, PCs, TV sticks, and gaming consoles. The package includes a remote control, projector bag, and HDMI cable.
- Brightness
- 1000 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.39:1
- Battery Life
- — hrs
- Weight
- 3.97 lbs
- Lamp Life
- 20000 hrs
- Noise
- — dB
- Built-in OS
- Android 9.0
- Ports
- HDMI x2, USB x2, AV, Audio

The SOOMFON SK3 is a portable projector with native 1080P resolution and support for 4K content. It delivers 500 ISO lum…
Read more ↓Show less ↑
The SOOMFON SK3 is a portable projector with native 1080P resolution and support for 4K content. It delivers 500 ISO lumens brightness with HDR10 and HLG support, achieving a 3000:1 contrast ratio for detailed images on screens up to 150 inches. The projector features dual-band WiFi and two-way Bluetooth connectivity for seamless streaming from multiple devices.
Equipped with automatic focus, keystone correction (±15° vertical and horizontal), and intelligent zoom (50%-100%), the SK3 simplifies setup for any environment. It includes a 360° adjustable stand and supports multiple mounting options. Comprehensive connectivity options include 2 HDMI, 2 USB, RJ45, AV, and 3.5mm ports, making it compatible with TVs, gaming consoles, laptops, and mobile devices. The sealed optical engine minimizes dust accumulation.
- Brightness
- 500 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.2:1
- Battery Life
- — hrs
- Weight
- 4.4 lbs
- Lamp Life
- 50000 hrs
- Noise
- 35 dB
- Built-in OS
- WhaleOS
- Ports
- 2x HDMI, 2x USB, RJ45, AV, 3.5mm

The Tecaki X10ATV-US is a compact projector with native 1080P resolution and 4K support, delivering 1200 ANSI lumens for…
Read more ↓Show less ↑
The Tecaki X10ATV-US is a compact projector with native 1080P resolution and 4K support, delivering 1200 ANSI lumens for clear imagery. It features built-in Android 12 with pre-installed apps for direct streaming without external devices. The projector includes dual-band WiFi 6 and Bluetooth 5.4 connectivity, with electric auto-focus and auto keystone correction for optimized picture quality.
Designed for versatility, the X10ATV-US offers 180-degree flexible projection and works with HDMI, USB, and smartphone inputs. Built-in stereo speakers provide immersive audio, making it suitable for gaming, home entertainment, and outdoor use. Its lightweight, portable design makes setup and relocation straightforward for various settings.
- Brightness
- 1200 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.2:1
- Battery Life
- — hrs
- Weight
- 1.3–1.9 lbs
- Lamp Life
- 50000 hrs
- Noise
- 40 dB
- Built-in OS
- Android 12
- Ports
- HDMI, USB, WiFi 6, Bluetooth 5.4

The TMY V08 is a 1080P Full HD projector designed for home entertainment and outdoor use. It features an upgraded LED li…
Read more ↓Show less ↑
The TMY V08 is a 1080P Full HD projector designed for home entertainment and outdoor use. It features an upgraded LED light source and supports projection sizes from 32 inches up to 220 inches, making it suitable for various viewing environments. With a 10,000-hour lamp life and 10000:1 contrast ratio, it delivers consistent performance for movies, TV shows, and gaming.
Connectivity is a key strength, with built-in HDMI and USB ports compatible with laptops, streaming devices, gaming consoles, and media players. The projector includes two-way Bluetooth capability for wireless audio and can function as a standalone speaker. An 80-inch foldable projection screen is included with purchase, eliminating the need for additional equipment purchases.
- Brightness
- 95 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.4:1
- Battery Life
- — hrs
- Weight
- 1.66 lbs
- Lamp Life
- 10000 hrs
- Noise
- 30–35 dB
- Built-in OS
- —
- Ports
- HDMI, USB, Bluetooth

This portable projector combines dual-band WiFi 2.4G/5G connectivity with Bluetooth 5.2 for wireless streaming. It suppo…
Read more ↓Show less ↑
This portable projector combines dual-band WiFi 2.4G/5G connectivity with Bluetooth 5.2 for wireless streaming. It supports 4K video playback via USB and includes built-in apps such as YouTube, Prime Video, and Disney+. The projector features a high-quality optical lens with stereo speakers, making it suitable for movies, TV shows, and casual gaming across multiple devices.
